Floor Mounted AC Ev Charger
- Home
- Floor Mounted AC Ev Charger
11KW with column type AC Chargring Pile Applicable Scenes:
They are suitable for occasions such as private villas, residential areas, commercial office buildings,urban complex parking lots or urban public charging stations that can charge slowly for a long time; or applied for 4S stores of new energy vehicles, workshop debugging areas, road rescue of new energy vehicles and other occasions that require frequent change of Charging Station sites or temporary power supply.
11KW with column type AC Chargring Pile Technical Data
S. NO. | Parameters | Requirements |
General Requirements | ||
1 | Ev Charger Type | AC |
2 | Charger Capacity | 11KW |
3 | Model No. | ENC-ACL011A SAE-ACL011A |
4 | Mounting | Column type/Wall-mounted |
Input Requirements | ||
5 | AC Supply System | Single-5Phase, 3 Wire AC system(SAE stand ard) |
6 | Nominal Input voltage | 380~400V ± 15% |
7 | Input frequency | 50Hz,±1.5Hz / 60Hz, ±1.5Hz |
Environmental Requirements | ||
8 | Ambient Temperature Range | -25 to 55°C |
9 | Ambient Humidity | 5 to 95% |
10 | Storage temperature | -40 to 70°C |
Mechanical Requirements | ||
11 | IP Ratings | IP 54 |
12 | Cooling | Air cooled |
Output Requirements | ||
13 | Number of outputs | 1 |
14 | Type of each output | 380V±15%/16Amp 220V±15%/50Amp |
15 | Output Current | 16 Amp/50 Amp |
16 | Output Connector Compatibility | SAE J1772 Type-1, IEC621196-2,Mode3,type2 |
User Interface & Display Requirements | ||
17 | Display & touch-screen size | 4.3 inches/7inches |
18 | User Authentication | Mobile application or User interface / QR Code/RFID Card /Password Login |
19 | Metering Information | Consumption Units |
Communication Requirements | ||
20 | Communication between EVSE and Central Server | OCPP 1.6J protocol (optional) |
21 | Interface between charger and CMS | Ethernet and GPRS Modem |
Protection & Safety Requirements | ||
22 | Safety Parameters | Over current, under voltage, Residual current, Surge protection, leakage protection, Short circuit, Over temperature, etc. |
23 | Power failure | If there is a power failure, user is indicated about this. |
11KW with column type AC Chargring Pile Features:
1、Delicate appearance, simple operation, convenient installation;
2、High efficiency, reliable and stable performance;
3、Friendly interaction interface, 4.3-inch/7 inch color touch screen(optional);
4、Support multiple modes of charging, operation management and payment;
5、Support Ethernet or wireless telecommunication;
6、Support RFID Card/OCPP 1.6J (optional);
7、Support Type-2 connector(or Socket)optional;
8、Overload integrated Protection;
9、Support online data upgrade.